Technical Characteristics
Features
Super Duty Diesel 700 Engine
The word “diesel” is synonymous with all things tough. This bruising 686cc, 2-valve inline twin diesel engine runs on six different types of fuel: DF1, DF2, DF-Arctic, JP5, JP8 and Biodiesel (see Owners Manual). |
On-The-Fly 2WD/4WD
STANDARD 4-WHEEL DRIVE | Power is delivered to both the rear and front tires via the open front differential. This allows the front tires to spin at different speeds, maintaining easy steering. |
4-WHEEL DRIVE with FRONT DIFF LOCK | Power is distributed equally to all four tires, providing maximum traction to get through all types of challenging terrain |
Power Engine ATV
The H1 in our 700, 550 and 450 machines displays plenty of ultrasmooth force as well. These engines are built with a Pentroof Hemispherical Combustion Chamber, which provides the power advantages of the hemispherical design plus the efficiency advantages of 4 valves per cylinder. |
Tech Specs
Engine
Bore & Stroke (mm) | 75 x 77,6 |
Engine Type | I-Twin SOHC, 4-stroke, 2-valve |
Engine displacement (cc) | 686 |
Fuel | Diesel |
Power (PS / KW) | 17,5 / 12,9 |
Cooling System | Liquid with fan |
Dimensions
Overall length (cm) | 236,2 |
Overall width (cm) | 120,7 |
Overall height (cm) | 121,9 |
Wheelbase (cm) | 147,3 |
Wheelbase (Short/Long) | Long Wheel Base |
Ground Clearance (cm) | 27,9 |
Dry weight (kg) | 393,4 |
Powertrain
Transmission | Automatic CVT |
Gear Selection | L / H / N / R |
Drive System | 2/4 WD + Electric Diff. Lock |
Front brakes | Hydraulic Disc |
Rear brakes | Hydraulic Disc |
Suspension
Front Suspension | Double A-Arm |
Suspension Travel - Front (cm) | 25,4 |
Rear Suspension | Double A-Arm |
Suspension Travel - Rear (cm) | 25,4 |
Additional Specs
Alternator Capacity (amps) | 40 |
Fuel Capacity (l) | 20.1 |
Speedometer | Digital |
Odometer | Digital |
Tire Front | 25x8-R12 |
Tire Rear | 25x10-R12 |
Features | adjustable suspension front mounted 3.000 lbs. / 1.360 kg winch fully independent suspension large rear SpeedRack rear hitch w. 50mm ball (no electric wiring) On-the-fly 2WD/4WD Front differential lock Front and rear SpeedRacks Powder-coated steel rims Dynamic engine braking 3-in-1 System |
Modifications
Side cases | instead of a top case, two side cases to shorten the overall length |
Spare wheel carrier & spare wheel | so we are able to replace a flat tire far from the civilization |